G4DCV Backyard EME

I have used various small antennas for backyard EME and many of my QSOs have been made with just a single 9 element Tonna which was hand steered for azimuth and elevation.

April 2014 I bayed a second 9 element Tonna V Pol with a conventional rotator for azimuth and a satellite jack for elevation.

Living in a town means that the noise floor from neighbours' TV, satellite recievers etc is very high and the only way I can work anyone via EME is to use elevation. At low angles QSOs are impossible even with the really big EME stations. Elevating the antenna makes a big difference because the electrical noise from local houses drops away.

June 2014. Frustrated by long periods when I hear nothing at all because of noise I spoke to John G4SWX who gave me some great advice. I have now modelled the antenna in MMANA and optimised the pattern to reduce the sidelobes and thus maximise real world, rather than theoretical, G/T. The result has been a noticable reduction in noise floor which is clearly visible on the S meter. The tradeoff was a reduction in gain of 0.4dB. The two Tonnas are now H Pol because this allows me, with reduced baying distance, to keep the sidelobes down to -20dB

The antenna is fed through 17 metres of Andrew LDF5-50 cable (loss 0.26dB) and I use a modified DEMI HEMT LNA with a NE32184A. UK power output is restricted to 400W at the antenna feedpoint and I use a GS31B amplifier.

I also use MAP65 with a RTL Dongle or SDRPlay.

Although I do use skeds via the JT65 EME Link and ON4KST I prefer to try to work stations at random, answering their CQ calls. There is something particularly satisfying in making a random EME contact.

I have heard (and called) many more stations than I have worked and so there are lots more contacts possible. If you would like a sked please email me at paulATg4dcv.co.uk (AT = @ And if you think you have a big station to work my 3 element tape measure yagi I'd be pleased to have a go!

73 Paul G4DCV

List of EME initials worked by G4DCV (IO91OF) on 2 m.

All JT65B except IK3MAC who was a random CW contact

From 01/08/2004 to 01/12/2015
--------------------------------------------------------------------------------
NUM. DATE TIME CALLSIGN LOCAT.
--------------------------------------------------------------------------------
1 x 9 element F9FT H Pol
1 24/08/2004 19:05 I2FAK JN45OB
2 25/12/2004 15:44 RN6BN KN95LC
3 18/06/2005 22:47 W5UN EM23MG
4 19/08/2005 23:48 RU1AA KP4ØXD
5 20/08/2005 20:59 RA3AQ KO85JE
6 13/10/2005 23:58 KB8RQ EM79JV
7 10/12/2005 21:38 ES6RQ KO28WA
8 10/12/2005 22:56 S52LM JN65TX
9 11/12/2005 21:08 K2BLA EL99IA
10 11/12/2005 23:07 K9MRI EN7ØIU
11 11/12/2005 23:32 AA7A DM43BO
12 13/12/2005 01:03 W7IUV DM43CI
13 02/01/2006 13:47 HB9Q JN47CG
14 08/01/2006 19:37 F1FLA JN26KU
15 08/01/2006 21:23 I6BQI JN72BH
16 09/01/2006 23:27 EA5SE IM98IL
17 11/01/2006 19:26 DL9MS JO54WC
18 11/01/2006 23:41 EA1YV IN52OF
19 13/01/2006 22:00 EA6VQ JM19MP
20 15/01/2006 00:09 K5GW EM13PA
21 15/01/2006 23:03 DF2ZC JO3ØRN
22 16/01/2006 00:32 DL8GP JN39LH
23 05/02/2006 16:42 IK3MAC JN55SH
24 09/02/2006 20:29 RK3FG KO86HP
25 03/03/2006 17:49 K7MAC DN13SN
26 10/03/2006 00:23 DF7KF JO3ØGU
27 31/03/2006 12:48 I2RV JN45PL
28 03/04/2006 16:32 UA9SL LO71QT
29 03/04/2006 18:35 UA4AQL LO2ØQB
30 07/04/2006 19:21 DK3WG JO72GI
31 02/05/2006 18:15 PAØJMV JO21PM
32 02/05/2006 18:55 EA3DXU JN11CM
33 03/05/2006 19:55 SV8CS KMØ7JS
34 05/05/2006 19:01 W5UWB EL17AX
35 05/06/2006 19:31 DL8YHR JO41GV
36 05/11/2006 21:30 OZ1LPR JO44UW
37 29/11/2006 20:25 FM5CS FK94LI
38 30/11/2006 19:14 OK2UZL JN79UH
39 10/12/2006 23:08 WØPT EM28OD
40 30/12/2006 19:45 OK1UGA JO8ØDD
41 30/12/2006 23:45 YU7AA JN95KU
42 01/01/2007 20:57 DK3EE JO41GU
43 01/01/2007 21:08 PA3CMC JO21WI
44 16/04/2008 20:15 OH7PI KP32
45 16/04/2008 20:46 IK1UWL JN33VT
46 16/04/2008 21:36 DK3BU JO33NO
47 30/01/2012 15:50 F6FHP IN94TR
48 30/01/2012 17:42 UA3PTW KO93BS
49 11/02/2012 00:00 SM5DIC JO89JT
50 05/03/2012 21:16 DK5SO JN58AV
51 05/03/2012 22:26 F1AFJ JNØ6HT
52 25/03/2012 14:51 WA3QPX FM29DI
53 25/03/2012 16:00 EA2AGZ IN91DV
54 27/03/2012 15:20 UA4HTS LO43MO
55 30/03/2012 19:42 OH7HXH KP53HG
56 23/11/2012 18:02 DM2BHG JO51MW
57 23/11/2012 19:24 SM5CFS JO99IQ
58 30/11/2012 23:24 DLØUMK JO31IC
59 01/12/2012 21:55 DKØKK JO3ØGU
60 01/12/2012 22:21 RX1AS KO48 -
61 16/02/2013 14:18 SP4K KOØ3HS
62 20/04/2013 22:01 YO3DDZ KN34AN
63 08/04/2014 19:40 ES3RF KO29IF
64 09/04/2014 20:30 SP2OFW JO93AC
65 09/04/2014 20:41 OH4LA KP2ØLG
66 10/04/2014 21:28 DK4RC JO44XF
2x9 F9FT V Pol.
67 11/04/2014 20:08 OK2PMS JN89WW
68 11/04/2014 21:38 DK9ZY JO4ØBE
69 11/04/2014 21:54 DM1CG JO31IC
70 11/04/2014 22:07 PE1L JO23WF
71 11/04/2014 22:36 SK6EI JO68VK
72 11/04/2014 22:59 OT7K JO21
73 13/04/2014 18:50 OK1DIX JN79 -
74 13/04/2014 19:47 3Z4EME KOØ3
75 13/04/2014 20:34 SM4GGC JO69
76 13/04/2014 21:46 SM2A KPØ4
77 13/04/2014 22:48 IW4ARD JN64
78 13/04/2014 23:28 YL2AJ KO16OX
79 13/04/2014 23:46 IK7EZN JN9ØDG
80 20/04/2014 08:04 I3MEK JN55QI
81 20/04/2014 08:20 RX3A KO95DI
82 20/04/2014 10:17 S57M JN76PO
83 25/04/2014 10:19 DF9UX JN47NX
84 25/04/2014 10:53 GM6VXB IO97AQ
85 26/04/2014 08:05 I3EVK JN66CE
86 26/04/2014 08:50 OK1IL JN69XS
87 26/04/2014 08:58 DL1DWI JO61TD
88 26/04/2014 10:23 YT1AR KNØ3IR
89 27/04/2014 07:15 OZ1CT JO75JF
90 29/04/2014 12:29 IZØFWE JN62IQ
91 30/04/2014 10:26 SK5AA JO89GO
92 30/04/2014 14:22 YU7XL JN95NT
93 30/04/2014 14:35 F6HVK JN27LH
94 01/05/2014 12:05 IZ3KGJ JN65
95 01/05/2014 12:57 PA3FPQ JO21VX
96 01/05/2014 16:44 SM7GVF JO77GA
97 03/05/2014 15:56 DGØOPK JO5ØGQ
98 03/05/2014 16:24 IK2DDR KO15VR
99 03/05/2014 16:42 UX5UL KO5ØFL
100 04/05/2014 14:52 OE3FVU JN78VE
101 05/05/2014 12:05 JE1TNL PM95 -
102 05/05/2014 18:25 DK5YA JN49NX
103 06/05/2014 17:00 SMØNKZ JO99IQ
104 07/05/2014 17:46 DK5LA JO44TR
105 08/05/2014 20:58 DK2PH JO41GV
106 09/05/2014 16:05 EB5GP IM97HR
107 09/05/2014 22:04 NC2V EL98NG
108 11/05/2014 22:26 KE4PT EL86UA
109 12/05/2014 00:07 6W/PE1L IK14JP
110 22/05/2014 09:29 HA8CE KNØ6EN
2x9 F9FT H Pol
111 25/05/2014 05:14 R3BM KO85PD
112 25/05/2014 05:58 HL5QO PM45BD
113 26/05/2014 10:51 UA4LCF LO44
114 26/05/2014 11:07 GW3XYW IO71XR
115 01/06/2014 13:29 ON4AOI JO21BA
116 01/06/2014 14:11 RW3AC KO86SH
117 01/06/2014 14:20 PA3DOL JO22MT
118 01/06/2014 16:37 UN9L MO13TF
119 02/06/2014 16:05 HA6NQ JN98WA
120 03/06/2014 17:00 DGØJMB JO6ØLV
121 03/06/2014 17:20 OK1CU JO8ØCE
122 03/06/2014 18:02 W2DBL FN2ØSK
123 04/06/2014 16:23 ZA/PA2CHR JN91SW
124 19/06/2014 07:33 CT1HZE IM57NH
125 20/06/2014 06:09 ON4KHG JO1ØXO
126 20/06/2014 06:59 OL125D JN79HT
127 21/06/2014 07:25 LA8KV JP52QQ
128 23/06/2014 07:44 F5AQX JN27
129 29/06/2014 12:53 OK1KIR JO7ØDH
130 30/06/2014 13:07 RZ3BA/1 KO56BC
131 06/07/2014 20:06 ZS6OB KG44DE
132 06/07/2014 20:58 EA4CYQ IM78BW
133 18/07/2014 05:51 RN3A KO85NU
134 19/07/2014 05:15 DKØHOR JO3Ø
135 19/07/2014 06:11 K3RWR FM18
136 19/07/2014 07:35 RZ1AWT KP4ØXD
137 20/07/2014 04:46 ZS1LS JF96
138 21/07/2014 06:27 SM7FWZ JO77EQ
139 21/07/2014 08:06 RW1AY/1 KO68
140 21/07/2014 08:39 I2SVA JN45NT
141 21/07/2014 09:13 DLØSOP JO54WC
142 18/08/2014 09:06 F8DO JN26
143 20/08/2014 07:54 LA3EQ JP2Ø
144 20/08/2014 08:52 DJ3VI JO43
145 22/08/2014 09:25 SV6KRW KMØ9KP
146 22/08/2014 11:55 N3RG FM29
147 27/08/2014 15:20 EB5EEO IM98PG
148 28/08/2014 13:38 HB9ADJ JN36LF
149 07/09/2014 20:59 PA7RP JO22EC
150 08/09/2014 22:11 S56P JN76PO
151 11/09/2014 23:59 5B/PE1L KM64UX
152 13/09/2014 22:55 S5ØC JN76JG
153 14/09/2014 05:46 NTØV ENØ8
154 14/09/2014 06:19 K5QE EM31
155 14/09/2014 06:36 W6BBS DMØ6
156 15/09/2014 07:03 OH3AWW KP11LT
157 18/09/2014 08:25 EA5CJ IM99PL
158 19/09/2014 08:16 DL9DBJ JO51XX
159 20/09/2014 07:57 F4EGA JO1Ø
160 26/09/2014 12:16 OE5JFL JN68RL
161 05/10/2014 19:43 G4SWX JOØ2PB
162 05/10/2014 20:50 VE1KG FN84HJ
163 05/10/2014 21:01 UT5ZN/P KN57WB
164 05/10/2014 21:13 IV3CYT JN65TW
165 03/11/2014 20:39 OH9HEU KP25TD
166 03/11/2014 22:12 SV6KRV KMØ9
167 29/11/2014 17:59 ZS6WAB KG46RC
168 30/11/2014 21:45 EI4DQ IO51WU
169 30/11/2014 21:56 K1JT FN2ØQI
170 27/12/2014 15:44 SP1JNY JO73GL
171 27/12/2014 16:30 OE3NFC JN88
172 27/12/2014 18:30 DL1VPL JO61UA
173 27/12/2014 19:20 LU7FA FF96BW
174 01/01/2015 22:43 YL3HA KO26DW
175 25/01/2015 18:42 WA4NJP EM84
176 27/01/2015 17:15 F6DHI JN23
177 27/01/2015 19:25 SP4MPB KOØ3GS
178 27/01/2015 21:08 K3JYD FMØ9
179 27/01/2015 21:44 DDØNM JN59NI
180 21/02/2015 12:44 IV3RKD JN66HD
181 21/02/2015 13:31 OK1TEH JO7ØFD
182 23/02/2015 17:41 DL8SCQ JN48RV
183 24/02/2015 15:25 HB9MEY JN47BM
184 26/02/2015 18:20 NDØB ENØ7GN
185 26/02/2015 19:19 S58M JN76ID
186 27/02/2015 21:27 OH3KLJ KP21PI
187 04/03/2015 22:14 DL8II JN49GP
188 04/03/2015 23:55 CX2SC GF15WC
189 24/03/2015 19:17 VP8DQE GD18BH
190 30/03/2015 18:55 UR3EE KN88DC
191 30/03/2015 20:03 F6CVY JN26
192 01/04/2015 23:07 I1ANP JN44VC
193 03/04/2015 23:32 SM7FMX JO65KN
194 17/04/2015 10:51 YL2OK KO37AS
195 17/04/2015 13:18 W5ZN EM45
196 18/04/2015 09:47 F4DJK JN15AG
197 18/04/2015 12:24 W1PV FN2ØJQ
198 20/04/2015 13:05 IKØHWJ JN61HL
199 20/04/2015 15:05 F6BKI IN94PT
200 20/04/2015 15:21 DK5EW JN48
201 21/04/2015 13:43 R12ØRL MO27TC
202 21/04/2015 15:24 K1SCE FN34QC
203 22/04/2015 16:07 DJ9MG JO52TC
204 24/04/2015 17:07 OH6ZZ KP12BO
205 26/04/2015 19:39 IY1SP JN44VC
206 30/04/2015 22:22 N9XG EN6Ø
207 13/05/2015 06:13 7Q7EME KH77AP
208 12/06/2015 09:15 OJØB JP9ØMH
209 23/07/2015 20:16 EA8DBM IL18OH
210 06/08/2015 08:37 ZS4TX KG3Ø
211 08/08/2015 09:34 YO3JR KN34AJ
212 09/08/2015 07:28 SM5KWU JO89IP
213 09/08/2015 09:07 UR4EWZ KN87CX
214 09/08/2015 09:47 DL7UDA JO62TK
215 30/08/2015 22:59 DJ2TX JO33
216 30/08/2015 23:37 UT3MD KN99MM
217 31/08/2015 00:37 EA3NE JN11AN
218 31/08/2015 00:47 UYØLL KN79XX
219 04/09/2015 06:37 RW3QJA KO9Ø
220 05/09/2015 06:19 DL8FBD JO4ØKA
221 05/09/2015 07:08 YO9HP KN35BA
222 07/09/2015 07:27 UA1MC KP4ØQJ
223 07/09/2015 07:49 RV3IG KO87OT
224 07/09/2015 10:13 RW3WR KO71IM
225 11/09/2015 09:17 EA8TJ IL18RI
226 11/09/2015 09:27 OE6V JN76
227 11/09/2015 13:07 LZ2FO KN13KX
228 27/09/2015 23:57 UW8SM KN28
229 28/09/2015 22:17 HSØZIL OK16BQ
230 09/10/2015 07:04 DK9WI JO3ØJE
231 10/10/2015 09:27 F9HS JN23AT
232 26/10/2015 21:01 YL2GD KO37MJ
233 26/10/2015 21:19 DL6MFK JN67JX
234 27/10/2015 00:01 FG4KH FK96HF
235 27/10/2015 01:17 TO2EME FK88MM
236 03/11/2015 06:33 LZ4OC KN33KG
237 03/11/2015 07:25 UT2EG KN67PW
238 05/11/2015 08:11 SP5QAT KOØ2LB
239 22/11/2015 20:45 OK1NI JO7ØOR
240 22/11/2015 21:10 ES5PC KO38HJ
241 22/11/2015 23:41 DK1CO JO63SX
242 24/11/2015 00:30 N7NW CN87
243 26/11/2015 00:58 W4YTB EL98
244 28/11/2015 22:57 DL25UN JO30GU
245 29/11/2015 00:03 HA1VHF JN87GF
246 29/11/2015 03:00 PA5Y JO21VO
247 29/11/2015 03:06 OH2BC KP3Ø
248 29/11/2015 05:05 W6YX CM87WK
249 02/12/2015 06:19 ZS5LEE KG5ØJF
250 02/12/2015 07:31 UR7DWW KN18EO
251 20/12/2015 20:10 GM6VXB/P IP9ØFL
252 20/12/2015 20:39 F4ARU IN94VT
253 20/12/2015 22:45 S53K JN75RX
254 23/12/2015 21:35 F5LNU JN26KH
255 12/01/2016 23:31 OH8ETB KP35
256 14/01/2016 17:53 UA3MBJ KO87
257 18/01/2016 20:58 W2HRO FN2Ø
258 18/01/2016 21:16 F6EGD JN24MA
259 12/02/2016 16:41 RN6MA LNØ6
260 12/02/2016 17:54 PY2GN GG56
261 14/02/2016 20:46 WA7XX DM42LL
262 15/02/2016 14:53 JP3EXR PM74
263 15/02/2016 20:33 DM5TI JN68FF

Quick summary of DXCC entities worked by G4DCV on 2 m EME

Type of propagation: EME Page: 1
--------------------------------------------------------------------------------
5B Cyprus
6V-6W Senegal
7Q Malawi
CT Portugal
CV-CX Uruguay
DA-DL Fed. Rep. of Germany
EA-EH Spain
EA6-EH6 Balearic Is.
EA8-EH8 Canary Is.
EI-EJ Ireland
ES Estonia
F France
FG Guadeloupe
FM Martinique
FS Saint Martin
G, GX England
GM, GS Scotland
GW, GC Wales
HA, HG Hungary
HB Switzerland
HL South Korea
HS Thailand
I Italy
JA-JS Japan
K,W,N, AA-AK United States of America
LA-LN Norway
LO-LW Argentina
LZ Bulgaria
OE Austria
OF-OI Finland
OJ0 Market Reef
OK-OL Czech Republic
ON-OT Belgium
OZ Denmark
PA-PI Netherlands
PP-PY Brazil
S5 Slovenia
SA-SM Sweden
SN-SR Poland
SV-SZ Greece
UA-UI1,3,4,6, European Russia
UA-UI8,9,0,RA Asiatic Russia
UN-UQ Kazakhstan
UR-UZ, EM-EO Ukraine
VE, VO, VY Canada
VP8 Falkland Is.
YL Latvia
YO-YR Romania
YT-YU, YZ Serbia
ZA Albania
ZR-ZU South Africa

TOTAL: 51 EME DXCC entities